# Florira Texture Drawstring Shorts

-   Features: Drawstring, Pocketed
-   Sheer: Opaque
-   Material composition: 65% rayon, 30% polyester, 5% spandex
-   Care instructions: Machine wash cold. Tumble dry low.
-   Imported

Product Measurements (Measurements by inches) & Size Conversion

Size

Bottom Length

Waist

Hip

S

14.2

26

0

M

14.6

29.1

0

L

15

30.7

0

XL

15.4

31.5

0

2XL

15.7

33.9

0

## Details

- **Price:** 51.99 USD
- **Vendor:** Lady Ros
- **Tags:** Lady Ros, Shopify Collective

## Variants

| Variant | Price | Available |
|---------|-------|-----------|
| White / 2XL | 51.99 USD | In stock |
| Black / L | 51.99 USD | In stock |
| Black / XL | 51.99 USD | In stock |
| Black / 2XL | 51.99 USD | In stock |
| Black / S | 51.99 USD | In stock |
| Black / M | 51.99 USD | In stock |
| White / S | 51.99 USD | In stock |
| White / M | 51.99 USD | In stock |
| White / L | 51.99 USD | In stock |
| White / XL | 51.99 USD | In stock |
| Deep Teal / S | 51.99 USD | In stock |
| Deep Teal / M | 51.99 USD | In stock |
| Deep Teal / L | 51.99 USD | In stock |
| Deep Teal / XL | 51.99 USD | In stock |
| Deep Teal / 2XL | 51.99 USD | In stock |
| Hot Pink / S | 51.99 USD | In stock |
| Hot Pink / M | 51.99 USD | In stock |
| Hot Pink / L | 51.99 USD | In stock |
| Hot Pink / XL | 51.99 USD | In stock |
| Hot Pink / 2XL | 51.99 USD | In stock |
| Sage / S | 51.99 USD | In stock |
| Sage / M | 51.99 USD | In stock |
| Sage / L | 51.99 USD | In stock |
| Sage / XL | 51.99 USD | In stock |
| Sage / 2XL | 51.99 USD | In stock |

## Images

- Florira Texture Drawstring Shorts
- Florira Texture Drawstring Shorts
- Florira Texture Drawstring Shorts
- Florira Texture Drawstring Shorts
- Florira Texture Drawstring Shorts
- Florira Texture Drawstring Shorts
- Florira Texture Drawstring Shorts
- Florira Texture Drawstring Shorts
- Florira Texture Drawstring Shorts
- Florira Texture Drawstring Shorts

---

> Source: [Smart supply deals](https://smartsupplydeals.com/products/florira-texture-drawstring-shorts)
> Updated: 2026-07-21
